Below are our School Transport timings and routes in operation from September 2025, together with a summary of the requirements for using the service and the costs involved per term.
Bus Routes
Route 1: Leicester Route
| Ausden Clark Coach - Inbound | |||
|---|---|---|---|
| Location | Time | Tariff | Per term |
| Billesdon | 6:55 | 3 | £ 475 |
| Bridgewater Drive, Garfield Park | 07:15 | 3 | £ 475 |
| Higher Green, Great Glen LE8 9GH | 07:18 | 3 | £ 475 |
| Gorse Lane Bus Stop (Golf Club) LE2 4RH | 07:22 | 3 | £ 475 |
| Stoughton Recreation Ground | 07:32 | 3 | £ 475 |
| Stoughton Rd/Powys Ave | 07:38 | 2 | £ 408 |
| Knighton Road Bus Stop LE2 2PL | 07:43 | 2 | £ 408 |
| A6/Clarendon Park Road | 7:04 | 2 | £ 408 |
| Opposite London Road Station | 7:51 | 2 | £ 408 |
| Bus Stop opposite Sainsburys Melton Road LE4 7SP | 08:05 | 1 | £ 343 |
| Ratcliffe College | 08:20 | ||
| Ausden Clark Coach - Outbound | |||
|---|---|---|---|
| Location | Time | Tariff | Per term |
| Ratcliffe College | 18:20 | ||
| Thurmaston (adj to Coscto ) | 18:30 | 1 | £ 343 |
| Melton Road (opp Sainsbury's) | 18:35 | 1 | £ 343 |
| A6/Clarendon Park | 18:50 | 2 | £ 408 |
| A6 Knighton Road | 18:55 | 2 | £ 408 |
| Stoughton Road/Powys Ave | 19:00 | 2 | £ 408 |
| Stoughton Recreation | 19:03 | 3 | £ 475 |
| Great Glen (outside Co-op) | 19:08 | 3 | £ 475 |
| Glen Gorse Golf Club | 19:12 | 3 | £ 475 |
| Billesdon | 19:25 | 3 | £ 475 |
Route 2: NW Charnwood
| School Transport Inbound | Time | Tariff | Per Term |
|---|---|---|---|
| Bulls Head, Abbotts Oak | 07:15 | 3 | £ 475 |
| Woodhouse Eaves | 07:43 | 2 | £ 408 |
| Brand Lane/School Lane, Woodhouse | 07:48 | 1 | £ 343 |
| Ratcliffe College | 08:15 |
| School Transport- Outbound | Time | Tariff | Per Term |
|---|---|---|---|
| Ratcliffe College | 18:20 | ||
| Bulls Head, Abbotts Oak | 18:40 | 3 | £ 475 |
| Swannington | 19:15 | 3 | £ 475 |
Route 3: NE Charnwood
| School Transport - Inbound | Time | Tariff | Per Temr |
|---|---|---|---|
| Hathern | 7:05 | 3 | £ 475 |
| Forest Road, Loughborough | 7:08 | 2 | £ 408 |
| Buttercup Road, Loughborough | 07:15 | 1 | £ 343 |
| Glen Rd, Loughborough | 07:20 | 1 | £ 343 |
| Maynell Road, Quorn | 07:35 | 1 | £ 343 |
| Fenny Copse Lane, Quorn | 07:40 | 1 | £ 343 |
| Oakfield Lane, Rothley | 7:50 | 1 | £ 343 |
| Hobby Horse carpark | 8:00 | 1 | £ 343 |
| Ratcliffe College | 08:15 |
| School Transport - Outbound | Time | Tariff | Per Term |
|---|---|---|---|
| Ratcliffe College | 18:20 | ||
| Rothley | 18:40 | 1 | £ 343 |
| Quorn | 18:43 | 1 | £ 343 |
| Lace Ave, Woodthorpe | 18:45 | 1 | £ 343 |
| Buttercup Rd, Loughborough | 18:47 | 1 | £ 343 |
| Hathern | 19:00 | 3 | £ 475 |
Route 4: SW Nottingham
| School Transport - Inbound | Time | Tariff | Per Term |
|---|---|---|---|
| Melton Road, West Bridgeford | 07:10 | 3 | £ 475 |
| Browns Lane, Stanton in the Wolds | 7:25 | 3 | £ 475 |
| Nicker Hill, Keyworth | 7:28 | 3 | £ 475 |
| Loughborough Road, Bunny | 7:35 | 2 | £ 408 |
| Wymeswold | 07:45 | 2 | £ 408 |
| Willoughby on the Wolds | 7:59 | 1 | £ 343 |
| Ratcliffe College | 08:15 |
| School Transport - Outbound | Time | Tariff | Per Term |
|---|---|---|---|
| Ratcliffe College | 18:20 | ||
| Wymeswold | 18:30 | 2 | £ 343 |
| Willoughby on the Wolds | 18:35 | 1 | £ 343 |
| Browns Lane, Stanton in the Wolds | 18:45 | 3 | £ 475 |
| Keyworth | 18:50 | 3 | £ 475 |
| Melton Garden's, West Bridgeford | 19:00 | 3 | £ 475 |
Route 5: SE Nottingham
| School Transport - Inbound | Time | Tariff | Per Term |
|---|---|---|---|
| Elton on the Hill | 07:20 | 3 | £ 475 |
| Orston Village Hall | 07:23 | 3 | £ 475 |
| East Bridgeford Village Hall | 07:30 | 3 | £ 475 |
| Saxondale | 07:35 | 3 | £ 475 |
| Ratcliffe College | 08:15 |
| School Transport - Outbound | Time | Tariff | Per Term |
|---|---|---|---|
| Ratcliffe College | 18:20 | ||
| Stragglethorpe | 18:30 | 3 | £ 475 |
| East Bridgeford | 18:35 | 3 | £ 475 |
| Kinoulton | 19:00 | 3 | £ 475 |
| Langar | 19:15 | 3 | £ 475 |
Route 6: SW Belvoir
| School Transport - Inbound | Time | Tariff | Per Term |
|---|---|---|---|
| Waltham | 07:15 | 3 | £ 475 |
| Eastwell | 7:20 | 3 | £ 475 |
| Kinoulton | 7:52 | 3 | £ 475 |
| Thrussington | 8:00 | 1 | £ 343 |
| Ratcliffe College | 08:15 |
| School Transport - Outbound | Time | Tariff | Per Term |
|---|---|---|---|
| Ratcliffe College | 18:20 | ||
| Rearsby | 18:25 | 1 | £ 343 |
| Kirby Bellars | 18:30 | 1 | £ 343 |
| Eastwell | 18:50 | 3 | £ 475 |
| Waltham | 18:56 | 3 | £ 475 |
| Hose | 19:01 | 3 | £ 475 |
Route 7: SE Belvoir (Inbound Only)
| School Transport - Inbound Only | Time | Tariff | Per Term |
|---|---|---|---|
| Hose, Village Hall | 07:30 | 3 | £ 475 |
| Kirby Bellars | 7:05 | 1 | £ 343 |
| Rearsby | 7:58 | 1 | £ 343 |
| Ratcliffe College | 08:15 |
General Transport Information
- Charges will be added to bills on a termly basis.
- A place on the school bus must be booked in advance.
- All departure and arrival times are subject to change due to varying traffic and weather conditions.
School Transport – Key Contact
For all enquiries, please contact Sue Davison, Assistant to the Director of Finance and Operations.






















