Below are shown the timings for the routes which we are intending to operate from September 2020, together with a summary of the requirements for using the service and the costs involved per term.
Charges will be added to bills on a termly basis.
Routes are reviewed on an annual basis in order to meet the demands of parents.
A place on the school bus must be booked in advance. All departure and arrival times are subject to change due to varying traffic and weather conditions.
Route 1- Leicester Operated by Woods Coaches
7:10 | Houghton on the Hill | Tariff 3 | £360 |
7:25 | Great Glen, top of Bridgewater Drive | Tariff 3 | £360 |
7:26 | Higher Green, Great Glen | Tariff 3 | £360 |
7:30 | Glen Gorse Golf Club | Tariff 3 | £360 |
7:35 | Stoughton Recreation Ground | Tariff 3 | £360 |
7:40 | Stoughton Road/Powys Avenue | Tariff 2 | £310 |
7:43 | A6 Knighton Road | Tariff 2 | £310 |
7:45 | A6/Clarendon Park Road | Tariff 2 | £310 |
7:50 | London Road Station | Tariff 2 | £310 |
8:00 | Melton Road (opp Sainsburys) | Tariff 1 | £260 |
8:15 | Ratcliffe College |
Route 2A – Charnwood Operated by School Transport
7:17 | Ellis Town, Elton Way | Tariff 3 | £360 |
7:30 | Copt Oak, Public Hse Carpark | Tariff 3 | £360 |
7:40 | Woodhouse Eaves, Warren Hill | Tariff 2 | £310 |
7:40 | Woodhouse (Corner of Brand Lane/School Lane) | Tariff 1 | £260 |
8:15 | Ratcliffe College |
Route 2B – Charnwood Operated by School Transport
7:40 | Quorn, Chavney Road | Tariff 1 | £260 |
7:45 | Quorn, Station Road | Tariff 1 | £260 |
7:50 | Junc Maynell Rd/Fenny Copse Lane | Tariff 1 | £260 |
8:00 | Mountsorrel (Junc Mountsorrel Lane/Appleyard Close) | Tariff 1 | £260 |
8:05 | Cossington Road, Sileby | Tariff 1 | £260 |
8:15 | Ratcliffe College |
Route 3A Week 1 – Nottingham Operated by School Transport
7:25 | East Bridgeford | Tariff 3 | £360 |
7:55 | Browns Lane/All Church Rd, Stanton in the Wolds | Tariff 1 | £260 |
8:00 | Melton Road (opp Browns Lane) Stanton in the Wolds | Tariff 1 | £260 |
8:15 | Ratcliffe College |
Route 3B Week 2 – Nottingham Operated by School Transport
7:17 | Edwalton, Melton Gardens | Tariff 3 | £360 |
7:35 | Ruddington | Tariff 2 | £310 |
7:50 | Keyworth | Tariff 1 | £260 |
8:15 | Ratcliffe College |
Route 4 – Belvoir Operated by School Transport
7:30 | Hose (Village Hall) | Tariff 3 | £360 |
TBC | Long Clawson (Medical Centre Car Park) | Tariff 3 | £360 |
7:50 | Thrussington (Regent Street) | Tariff 1 | £260 |
7:55 | Rearsby, Brookside | Tariff 1 | £260 |
8:05 | Sileby, Cossington Road | Tariff 1 | £260 |
8:15 | Ratcliffe College |
The evening departure from school will leave school at 6:20pm
In previous years, numbers of students using the evening services have generally been lower that the mornings, which has meant some stops have not been necessary and routes have been shortened as a consequence. The details shown below reflect the full service, which will almost certainly reduce once the actual bookings are received.
Route 1 – Leicester Operated by Woods Coaches
6:20 | Ratcliffe College | ||
6:35 | Melton Road | Tariff 1 | £260 |
6:50 | A6/Clarendon Park Road | Tariff 2 | £310 |
6:55 | A6 Knighton Road | Tariff 2 | £310 |
6:57 | Stoughton Road/Powys Avenue | Tariff 2 | £310 |
7:00 | Stoughton Recreation Ground | Tariff 3 | £360 |
7:05 | Glen Gorse Golf Club | Tariff 3 | £360 |
7:15 | Houghton on the Hill | Tariff 3 | £360 |
Route 2A – Charnwood Operated by School Transport
6:20 | Ratcliffe College | ||
6:35 | Woodhouse, Cnr of Brand Lane/School Lane | Tariff 1 | £260 |
Warren Hill | Tariff 1 | £260 | |
6:45 | Loughborough, Forest Road | Tariff 3 | £360 |
6:55 | Copt Oak, Public Hse Car Park | Tariff 2 | £310 |
7:15 | Ellis Town, Elton Way | Tariff 3 | £360 |
Route 2B – Charnwood Operated by School Transport
6:20 | Ratcliffe College | ||
6:35 | Quorn, Chavney Road | Tariff 1 | £260 |
6:45 | Quorn, (Junc Maynell Rd/Fenny Copse Lane) | Tariff 1 | £260 |
6:55 | Mountsorrel, (Junc Mountsorrel Lane/Appleyard Close | Tariff 2 | £310 |
7:00 | Cossington Road, Sileby |
Route 3A – Nottingham Operated by School Transport
6:20 | Ratcliffe College | ||
6:35 | Browns Lane, Stanton in the Wolds | Tariff 1 | £260 |
6:45 | Keyworth | Tariff 1 | £260 |
6:50 | Ruddington | Tariff 2 | £310 |
7:00 | Melton Gardens, Edwalton | Tariff 3 | £360 |
Route 3B – Nottingham Operated by School Transport
6:20 | Ratcliffe College | ||
6:45 | East Bridgeford | Tariff 3 | £360 |
7:00 | Elston | Tariff 3 | £360 |
Route 4 – Belvoir Operated by School Transport
6:20 | Ratcliffe College | ||
7:45 | Long Clawson | Tariff 3 | £360 |
7:50 | Hose | Tariff 3 | £360 |
DISCOUNTS
There is a discount of 50% off the cost of the outbound journey when booked with an inbound journey. A discount of 50% is offered to siblings.
Pupils must arrive at their stop five minutes before the advertised pick up time. Pupils must wait at the bus stop and not in cars. If the drivers do not see anyone at the stop, they will not stop.
Where bus passes are issued, they must be shown to the driver on all journeys. If your son/daughter has a mobile phone it is a good idea to take a photo of the bus pass in case they forget or lose it.
Coach and mini bus drivers aim to reach each stop at the advertised pick-up time. However, unforeseen circumstances with traffic delays/adverse weather conditions can result in coaches and minibuses, being delayed at certain stops. On these occasions, pupils must follow the instructions below:
If your bus is late in the morning:
Woods Coaches | 07717 128936 |
Charnwood Route 2A (inbound – Phil) | 07432 566479 |
Charnwood Route 2A (outbound – Terry) | 07432 566481 |
Charnwood Route 2B (inbound & Out – Brian) | 07432 566482 |
Nottingham Route 3A (inbound & Out – Peter) | 07432 566418 |
Nottingham Route 3B (inbound – Shaun) | 07958 013448 |
Nottingham Route 3B (outbound – Phil) | 07432 566479 |
Belvoir Route 4(inbound – Lionel) | 07852 204764 |
Belvoir Route 4 (outbound – Kevin) | 07852 206196 |
All students may use the bus service provided they have parental consent and are able to get on and off the coach/minibus and fasten and unfasten seatbelts themselves. The coaches/minibuses only have a driver and the School does not provide staff to travel, assist or supervise. Therefore students should be in Year 5 or above.
School rules apply on the bus and any student who misbehaves will be subject to School discipline. In appropriate cases, the School will suspend the student’s right to travel on the bus for a period, or indefinitely, without the return of all or some part of the charge.
Please note individual route timings are subject to change depending upon actual usage.
Timings will be confirmed at time of booking, if booked during term time or at the start of the academic year.
All charges listed above are per term and will be billed termly.
Queries and bookings should be directed to sdavison@ratcliffecollege.com